Sun Mar 14 19:39:46 2010

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 88.255.0.0 -Top 20 IPs by Traffic - Daily
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 5.5G | 4.9G | 597.5M | 0 | 5.4G | 3.7M | 5.4G | 72.7M | 223.9K |
| 88.255.172.1 | 5.2G | 4.9G | 278.0M | 0 | 5.1G | 3.7M | 5.1G | 72.5M | 223.5K |
| 88.255.172.60 | 329.6M | 19.4M | 310.2M | 0 | 329.6M | 0 | 329.6M | 0 | 0 |
| 88.255.172.2 | 23.0M | 20.7M | 2.3M | 0 | 23.0M | 36.8K | 23.0M | 15.3K | 124 |
| 88.255.29.220 | 1.7M | 126.0K | 1.6M | 0 | 1.7M | 0 | 1.7M | 0 | 0 |
| 88.255.41.40 | 1.5M | 69.3K | 1.5M | 0 | 1.5M | 0 | 1.5M | 0 | 0 |
| 88.255.219.166 | 1.5M | 79.9K | 1.4M | 0 | 1.5M | 0 | 1.5M | 78 | 0 |
| 88.255.159.122 | 1.3M | 73.3K | 1.2M | 0 | 1.3M | 0 | 1.3M | 0 | 0 |
| 88.255.172.83 | 547.0K | 513.1K | 33.9K | 0 | 0 | 0 | 547.0K | 0 | 0 |
| 88.255.165.104 | 440.9K | 64.5K | 376.4K | 0 | 440.9K | 0 | 440.9K | 0 | 0 |
| 88.255.41.2 | 431.3K | 41.5K | 389.9K | 0 | 431.3K | 0 | 431.3K | 0 | 0 |
| 88.255.172.70 | 325.1K | 41.0K | 284.0K | 0 | 325.1K | 0 | 325.1K | 0 | 0 |
| 88.255.172.99 | 248.7K | 81.5K | 167.2K | 0 | 0 | 0 | 136.9K | 111.7K | 0 |
| 88.255.172.3 | 88.0K | 0 | 88.0K | 0 | 688 | 0 | 24.4K | 63.4K | 124 |
| 88.255.172.56 | 11.3K | 3.0K | 8.3K | 0 | 0 | 0 | 0 | 11.3K | 0 |
| 88.255.65.66 | 2.5K | 936 | 1.5K | 0 | 0 | 0 | 0 | 2.5K | 0 |
| 88.255.202.20 | 1.9K | 422 | 1.4K | 0 | 0 | 0 | 0 | 1.9K | 0 |
| 88.255.190.79 | 1.5K | 228 | 1.3K | 0 | 0 | 0 | 0 | 1.5K | 0 |
| 88.255.179.140 | 1.3K | 385 | 978 | 0 | 0 | 0 | 0 | 1.3K | 0 |
| 88.255.105.33 | 1.2K | 458 | 806 | 0 | 0 | 0 | 0 | 1.2K | 0 |
| 88.255.153.166 | 1.2K | 374 | 872 | 0 | 0 | 0 | 0 | 1.2K | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 88.255.172.1 - Configure DNS to reverse this IP
Send:


Received:


(Top) 88.255.172.60 - zen01.okan.edu.tr
Send:


Received:


(Top) 88.255.172.2 - personals.okan.edu.tr
Send:


Received:


(Top) 88.255.29.220 - Configure DNS to reverse this IP
Send:


Received:


(Top) 88.255.41.40 - islem.com.tr
Send:


Received:


(Top) 88.255.219.166 - Configure DNS to reverse this IP
Send:


Received:


(Top) 88.255.159.122 - Configure DNS to reverse this IP
Send:


Received:

